‘Like’ The Year 11 Study Support Facebook Page
Exam & Mock Exam Timetables HERE
Please select from the choices below:
Year 10 (Options) | |
---|---|
Subject | Periods/Fortnight |
Mathematics | 8 |
English | 8 |
Science (Triple) | 14 (Inc' 1 Option) |
Science (Additional|) | 9 |
Core PE | 3 |
RE/PSHE | 2 | Option A | 5 |
Option B | 5 | Option C | 5 |
Option D | 5 |
Option Blocks Year 10 & 11 - 2015 / 2016 | |||
---|---|---|---|
10A | 10B | 10C | 10D |
Art | Art | Art | Business |
Food & Nutrition | Computing | Business | Child Care |
Food & Cookery | French | Drama | Construction |
Geography | Geography | French | Drama |
History | History | Food & Nutrition | French |
RE | ICT | Geography | Geography |
Spanish | Leisure & Tourism | Music | History |
Triple Science | PE | PE | Spanish |
Resistant Materials | BTEC Sport | Triple Science | |
Spanish |
Year 11 (Options) | |
---|---|
Subjects | Periods/Fortnight |
Mathematics | 8 |
English | 7 |
Science (Triple) | 10 |
Science (Additional) | 7 |
Core PE | 3 |
ICT (Not Triple Science) |
3 |
RE/PSHE | 2 |
Option A | 5 |
Option B | 5 |
Option C | 5 |
Option D | 5 |
Option Blocks Year 11 2014 2015 | |||
---|---|---|---|
11A | 11B | 11C | 11D |
Art | Art | Art | Enterprise |
Catering | Business Studies | Child Care | Child Care |
French | Catering | Drama | Computer Studies |
Geography | Dance | Electronics | Catering |
History | Graphics | French | Geography |
PE | History | Geography | History |
RE | Music | Spanish | Health & Social Care |
BTEC Sport | PE | Resistant materials | |
Construction (Blocks B or C) | Spanish |